AdderAdder
Transaction

5dcd62cd5795fb48617629b81a8a71ae
Success2,212,907 confs
Total Output
₳16,835.92
$2.54K
Fee
₳1.28
$0.19
Block
#11,374,610
74w
Size
4.28 KB
43 UTxOs
Details
Hash
5dcd62cd5795fb486176ce50ba1177751ae40c0d6a9118046cbc29b81a8a71ae
Timestamp
74w · Mon, 20 Jan 2025 02:00:28 GMT
Epoch / Slot
Epoch 535 · 145,772,137
Absolute fee
₳1.28
Contract
valid
Validity (slots)
145772091145772991
UTxO inputs23
addr1qyq…pq6a0h00
from e56c…edb5#0referencescript
₳35.49$5.36
₳12$1.81
₳17.78$2.69
₳202$30.52
₳77$11.63
₳102$15.41
₳12$1.81
₳27$4.08
₳113$17.07
₳20$3.02
₳12$1.81
₳102$15.41
₳12$1.81
₳52$7.86
₳12$1.81
₳102$15.41
₳146.08$22.07
₳102$15.41
₳52$7.86
₳12$1.81
₳202$30.52
₳45.43$6.86
Script Executions21
mem 244,974 · steps 78,048,241 · ₳0.02
mem 3,845,713 · steps 1,307,670,240 · ₳0.32
mem 253,762 · steps 83,581,427 · ₳0.02
mem 258,156 · steps 86,348,020 · ₳0.02
mem 262,550 · steps 89,114,613 · ₳0.02
mem 266,944 · steps 91,881,206 · ₳0.02
mem 271,338 · steps 94,647,799 · ₳0.02
mem 275,732 · steps 97,414,392 · ₳0.02
mem 280,126 · steps 100,180,985 · ₳0.02
mem 284,520 · steps 102,947,578 · ₳0.02
mem 288,914 · steps 105,714,171 · ₳0.02
mem 293,308 · steps 108,480,764 · ₳0.02
mem 297,702 · steps 111,247,357 · ₳0.03
mem 302,096 · steps 114,013,950 · ₳0.03
mem 306,490 · steps 116,780,543 · ₳0.03
mem 310,884 · steps 119,547,136 · ₳0.03
mem 315,278 · steps 122,313,729 · ₳0.03
mem 319,672 · steps 125,080,322 · ₳0.03
mem 324,066 · steps 127,846,915 · ₳0.03
mem 328,460 · steps 130,613,508 · ₳0.03
mem 332,854 · steps 133,380,101 · ₳0.03
Metadata1
Label 674· message
{
  "msg": [
    "Minswap: Match IDO Event"
  ]
}